Woodside is located in Delaware. Woodside, Delaware has a population of 133. Woodside is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 29%.
The median household income in Woodside, Delaware is $73,520. The median household income for the surrounding county is $62,868 compared to the national median of $66,222. The median age of people living in Woodside is 45.7 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 26.9 degrees. The annual precipitation is 46.28.
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| David E. Robinson Elementary School | 01 - 05 | 514 | 16.5 | 19962 |
| J. Ralph Mcilvaine Early Childhood Center | KG - KG | 454 | 18.9 | 19962 |
| Lake Forest Central Elementary School | 04 - 05 | 604 | 16.1 | 19943 |
| Lake Forest East Elementary School | KG - 03 | 353 | 14.7 | 19946 |
| Lake Forest North Elementary School | KG - 03 | 424 | 14.6 | 19943 |
| Nellie Hughes Stokes Elementary School | 01 - 05 | 487 | 16.2 | 19934 |
| W. B. Simpson Elementary School | 01 - 05 | 465 | 15 | 19934 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| F. Niel Postlethwait Middle School | 06 - 08 | 647 | 17.9 | 19934 |
| Fred Fifer Iii Middle School | 06 - 08 | 839 | 19 | 19934 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Caesar Rodney High School | 09 - 12 | 2,254 | 17.6 | 19934 |
| Lake Forest High School | 09 - 12 | 951 | 18.6 | 19943 |
| Positive Outcomes Charter School | 07 - 12 | 119 | 9.1 | 19934 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| John S. Charlton School | PK - 12 | 424 | 9.4 | 19934 |
| City | County | |
|---|---|---|
| Population | 133 | 186,293 |
| Population Density | 813 | 318 |
| Median Age | 45.7 | 38 |
| People per Household | 2.4 | 2.6 |
| Median Household Income | 73,520 | 62,868 |
| Average Income per Capita | 37,869 | 29,428 |
© 2026 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the
Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.
Equal Housing Opportunity.
Copyright © 2026 Bright MLS Inc.

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.