Cape May Court House is located in New Jersey. Cape May Court House, New Jersey has a population of 17,558. Cape May Court House is more family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 21%.
The median household income in Cape May Court House, New Jersey is $72,676. The median household income for the surrounding county is $71,740 compared to the national median of $66,222. The median age of people living in Cape May Court House is 46.3 years.
The average high temperature in July is 84.76 degrees, with an average low temperature in January of 25.51 degrees. The annual precipitation is 42.27.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
David C. Douglass Memorial School | PK - KG | 301 | 9.1 | 08251 |
Dennis Township Primary School | PK - 02 | 296 | 10.7 | 08210 |
Middle Township Elementary #1 | PK - 02 | 657 | 10.7 | 08210 |
Middle Township Elementary #2 | 03 - 05 | 536 | 11.4 | 08210 |
Stone Harbor Elementary School | KG - 04 | 85 | 9 | 08247 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avalon Elementary School | 05 - 08 | 83 | 6.8 | 08202 |
Dennis Township Elementary/middle Schools | 03 - 08 | 363 | 11.2 | 08214 |
Middle Township Elementary #4 | 06 - 08 | 594 | 13.8 | 08210 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Middle Township High School | 09 - 12 | 790 | 12.1 | 08210 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Cape May Regional School | 07 - 12 | 0 | 0 | 08210 |
City | County | |
---|---|---|
Population | 17,558 | 97,025 |
Population Density | 258 | 386 |
Median Age | 46.3 | 48.3 |
People per Household | 2.6 | 2.3 |
Median Household Income | 72,676 | 71,740 |
Average Income per Capita | 35,793 | 42,396 |
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the
Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.
Equal Housing Opportunity.
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.